Rans 1998 Single Recumbent Specifications © Copyright Gear To Go, Inc. |
|||||||
Model | Tailwind | Rocket | V-Rex | Stratus | Saturn V | Gliss | Vivo |
Frame | MIG Welded, Aircraft Grade 4130 Chromoly Steel | TIG Welded, Aircraft Grade 4130 Chromoly Steel | |||||
Wheelbase | 60 1/2" | 39 5/8" | 42 3/4" | 63 1/2", 67 1/2", 70" | 39 3/4" | 67" | 39 5/8" |
Size | 42" | 40" | 33", 37", 40" | 42" | 36" | ||
Fork | Chromoly Steel, Unicrown | Ballistic Suspension | |||||
Headset | YST | ||||||
Handlebar | RANS T-Bar/Riser | RANS V-Bar/Riser | RANS Flip-it Riser | RANS B or C Style | RANS Flip-it Riser | RANS T-Bar/Riser | RANS Flip-it Riser |
Crankset | Suntour X-1, 36/46/58T | Campagnolo Mirage 30/42/52T | Ritchey Logic 42/53/62T | Ritchey Logic 38/53/62T | Ritchey Logic 42/53/62T | ||
Bottom Bracket | Shimano BB-CS21 | Campagnolo Veloce | Shimano BB-UN52 | ||||
Derailleur: Front | Suntour XC LTD | Shimano 105 SC Triple | |||||
Derailleur: Rear | Grip Shift ESP 5.0 | Grip Shift ESP 7.0 | Grip Shift ESP 9.0 | ||||
Shifters | Grip Shift ESP 500 | Grip Shift ESP 700 | Grip Shift ESP 900 | ||||
Rear Cogs | Shimano 11-28, 8-speed | ||||||
Chain | Sachs SC40 | ||||||
Pedals | Wellgo LU-897 | ||||||
Brake Levers | Shimano Alivio | Dia-Compe PC-7EXA | Grip Shift ESP 7.0 | Shimano Alivio | Magura HS-11 | ||
Brakes | Shimano Alivio Cantilever | Dia-Compe VC-747 Linear Pull | Shimano Deore LX V-brake | Shimano Deore LX Cantilever | Magura HS-11 | ||
Hubs | Shimano STX, 36 Hole | Shimano Deore LX, 36 Hole | |||||
Spokes | 2.0mm SS | ||||||
Rim: Front | 20", Sun L-17 Satin Anodized | 20", Sun CR-18 Satin Anodized | |||||
Rim: Rear | 20", Sun L-17 Satin Anodized | 26", Sun CR-18 Satin Anodized | 20", Sun CR-18 Satin Anodized | ||||
Tires: Front | Primo Comet, 20" x 1.35", 100psi | ||||||
Tires: Rear | Primo Comet, 20" x 1.35", 100psi | Ritchey Tom Slick, 26" x 1", 100psi | Primo Comet, 20" x 1.35", 100psi | ||||
Seats | RANS Mesh Back | ||||||
Color | Hot Red | Hot Red | Monarch Blue | Mystic Violet | Saturn Yellow | Pocono Green | Marshmallow |
Weight | 30 | 28 | 28 | 29 | 28 | ||
MSRP* | 995 | 1150 | 1645 | 1675 | 1750 | 1930 | 2050 |
* RANS Inc. reserves the right to make changes in model specifications without notice or obligation. |