Santana Cycles 1999 Triplet Specifications | ||||||
Road or Enduro | MTB | |||||
© Gear To Go, Inc. | Steel | Aluminum | Titanium | Steel | Aluminum | Titanium |
Frame | Santana/Columbus Megasize Seamless CroMo Double-Butted Tandem Tubeset | Santana/ Easton Megasize Seamless 7005 Aluminum Double-Butted Tandem Tubeset | Santana/Anotech Megasize Seamless Titanium Double-Butted Tandem Tubeset | Santana/Columbus Megasize Seamless CroMo Double-Butted Tandem Tubeset | Santana/ Easton Megasize Seamless 7005 Aluminum Double-Butted Tandem Tubeset | Santana/Anotech Megasize Seamless Titanium Double-Butted Tandem Tubeset |
Fork | Santana MegaSize CroMo 700c Tandem Fork | |||||
Headset | DiaCompe AHead 1.25" oversize | |||||
Handlebar | Tandem 45cm drop bar front, 47cm bullhorn rear | Ritchey CompLite alloy bars | ||||
Stems: Front | Santana Lightweight Forged Aluminum 3° rise | Santana Lightweight Forged Aluminum 15° rise | ||||
Stems: Rear | 2 Santana Lightweight Forged Aluminum Adjustable | |||||
Crankset | Shimano MegaDrive Tandem 175/170mm; 30/42/52 | |||||
Bottom Bracket | Hadley Sealed Cartridge | |||||
Derailleur | Tandem Specific Extended Range Shimano XTR Plus | |||||
Shifters | Shimano 27 speed Ultegra STI | Shimano XT STI RapidFire | ||||
Rear Cogs | Shimano Tandem Hyperglide 11-34 9-speed | |||||
Chain | KMC | |||||
Pedals | Shimano SPD | |||||
Brake Levers | Shimano Ultegra STI with Travel Agent V-Brake adapter | Shimano XT STI RapidFire | ||||
Brakes | Shimano V-Brake plus Arai Drum Brake on Rear as third brake | |||||
Hubs | Shimano XT Tandem Dishless 160mm, 48°, Front / Rear QR, 3rd Brake ready, Sealed Bearing | |||||
Spokes | Wheelsmith Stainless: 2.0mm Front; 2.3/2.0mm Rear | |||||
Rim | Sun Rhyno 48 hole | |||||
Tires | Specialized 700x26 or Ritchey CrossBite 26" x 1.4" | Ritchey Cross Bite 26" x 1.4" | ||||
Saddles | Serfas dual density titanium railed men's/women's | |||||
Seatpost: Front & Middle | 29.8 Alloy | |||||
Seatpost: Rear | Tamer Suspension | |||||
Color | Any Santana Standard Color | Polished or Any Santana Standard Color | Any Santana Standard Color | Polished or Any Santana Standard Color | ||
Weight | 54 | 48 | 45 | 54 | 48 | 45 |
MSRP* | $5,495 | $7,395 | $12,795 | $5,495 | $7,395 | $12,795 |
* Per Santana Cycles: Prices and specifications are subject to change without notice based on supply, exchange rates and new product development. Prices do not include freight, dealer assembly, and applicable taxes, if any. Per industry standards, comparison weights are for small models, without pedals. Because all Santana tandems are handmade, weights may vary slightly from tandem to tandem.