Burley Design Cooperative 2000 Tandem Specifications | |||||||
© Copyright Gear To Go, Inc. | Zydeco | Zydeco Mixte | Samba* | Rock 'N Roll* | Rumba* | Duet* | Paso Doble |
Frame | True Temper & select oversized 4130 Chromoly | True Temper Burley exclusive custom butted oversized 4130 Cromoly | True Temper custom OX-Gold and OX-3 air hardened CrMo | ||||
Fork | Unicrown CroMoly oversized. True Temper Burley exclusive tandem blades, butted steerer | Unicrown CroMoly oversized. 1 1/4" True Temper Burley exclusive tandem blades, butted steerer | Unicrown CroMoly oversized. 1 1/4" True Temper Burley exclusive tandem blades, butted & machined steerer | ||||
Headset | Ritchey Logic 1 1/8" | Ritchey Logic 1 1/8" threadless | Cane Creek STS 1 1/8" threadless | Ritchey Logic 1 1/8" threadless | Cane Creek STS 1 1/8" threadless | Cane Creek C2 1 1/8" threadless | |
Handlebar | Riser, Alloy, 620mm | Ritchey 6061 alloy 560mm, 5* rise | Front: Ritchey Logic 43cm Anatomical; Rear: 45cm Burley Upturn | Ritchey Logic 43cm Anatomical (with stoker rests) | |||
Stem: Front | CrMo Burley | Alloy Threadless | Ritchey Comp threadless | ||||
Stem: Rear** | CrMo Burley | Burley ChroMoly | Burley Alloy Adjustable | ||||
Crankset | Alloy Tandem 52/42/28; 42T crossover | Alloy Tandem 52/42/28; 42T crossover | Sugino Fuse Tandem 52/42/28; 40T crossover | Alloy Tandem 52/42/28; 42T crossover | Shimano Tandem 53/42/30; 40T crossover | RaceFace tandem 54/44/32, 42T crossover | |
Bottom Bracket | Sealed Cartridge | Burley sealed cartridge | |||||
Derailleur: Front | Shimano RSX | Shimano Sora | Shimano 105 | Shimano Sora | Shimano 105 | Shimano Ultegra | |
Derailleur: Rear | Shimano C101, Rapid Rise | Shimano LX | Shimano XT | Shimano Deore | Shimano XT | Shimano XTR | |
Shifters | Shimano TY-40,Revo Shifft | Grip Shift Centera | Grip Shift Attack | Shimano Sora STI | Shimano 105SC STI | Shimano Ultegra STI | |
Rear Cogs | 13-34 7-speed Freewheel | Shimano 11-28 7-speed cassette | Shimano 11-30 8-speed cassette | Shimano 11-30 8-speed cassette | Shimano 11-32 9-speed cassette | ||
Chain | Shimano HG50 | Shimano HG-72 | |||||
Pedals | Plastic toe clip compatible | Alloy with clips/straps | Ritchey Logic Comp V2 Clipless, SPD compatible | Alloy with clips/straps | Ritchey Logic Comp V2 Clipless, SPD compatible | N/A | |
Brake Levers | Shimano M420 V-Brake | Avid AD-1.0 | Shimano M600 servo wave | Shimano Sora STI | Shimano 105SC STI | Shimano Ultegra STI | |
Brakes | Shimano M420 V-Brake | Avid SD-10 | Shimano M600 V-Brake | Tektro Mini-V Brake | |||
Hubs | Sealed-tech | Shimano LX Tandem | Shimano XT Tandem | Shimano LX/XT Tandem | Shimano XT Tandem | ||
Spokes | DT Stainless | ||||||
Rim | Weinmann 4019, 40 hole | Weinmann ZAC19, 40 hole | Bontrager Maverick, 40 hole, assymetric rear | Bontrager Fairlane, 48 hole, assymetric rear | Burley 40* deep aero section race rim, anodized, machined | ||
Tires | CST City 26x1.50 | Ritchey Crossbite 26x1.1 | Ritchey Speedmax 26x1.9 | Ritchey Tom Slick 700x25 | Kevlar, 700x25 | ||
Saddles | Trico Sports Memoflex Comfort | Sella Italia SPX | Velo VL, leather, CrMo rails | ||||
Seatpost: Front | Alloy | Micro adjust Alloy | Micro adjust Alloy | Micro adjust Alloy | Ritchey F-D Expert | Zoom SP-41, Microset, 2014 alloy | |
Seatpost: Rear | Tamer Post Centrik Suspension | ||||||
Color | Laser Burgundy | Cobalt Blue | Cinnamon | Emerald Green | Garnet Red | Jackpot Gold | |
Weight | 41.0 | 42.3 | 39.8 | 39.5 | 40.5 | 39.5 | 37.4 |
MSRP*** | $1,099 | $1,199 | $1,579 | $2,049 | $1,749 | $2,249 | $3,199 |
*These models are available with a Softride Beam Suspension for the stoker for $420 - $430 (and 1.7 pounds) more. **All Burley Tandems sold by Gear To Go include the optional adjustable stoker stem. *** Per Burley: Specifications subject to change without notice. |