Co-Motion Cycles 2001 Tandem Specifications | |||||||||
© Copyright Gear To Go, Inc. | Speedster | Cappuccino | Co-Pilot | Sky Cap | Big Al | Al Capp | Robusta | Supremo | Mocha |
Frame | Co-Motion designed air-hardening triple butted tandem tubing | Co-Motion designed heat treated CrMo triple butted tandem tubing with S&S Couplers | CoMotion select Easton 7005 Aluminum triple-butted tandem tubing | Co-Motion designed air-hardening triple butted tandem tubing | |||||
Fork | Co-Motion Cro-Moly tandem | Co-Mo Wound Up Tandem | Co-Mo CrMo ATB tandem | ||||||
Headset | RaceFace Thermo Threadless | ||||||||
Handlebar | Profile 40, 42,44 or Stoker | RaceFace ATB & Stoker | |||||||
Stems: Front | Salsa Moto-Ace 8-13cm | ||||||||
Stems: Rear | Telescoping Adjustable | ||||||||
Crankset | RaceFace54-44-32 | ||||||||
Bottom Bracket | Shimano UN-52 | ||||||||
Derailleur: Front | Ultegra | ||||||||
Derailleur: Rear | XT | Ultegra 6500 | XT | ||||||
Shifters | Shimano Ultegra STI | Shimano XT Rapid Fire | |||||||
Rear Cogs | Shimano LX 11-32 9 speed | Shimano Ultegra 11-27 9 speed | Shimano LX 11-32 9 speed | ||||||
Chain | Shimano CN-HG92 | ||||||||
Pedals | N/A | ||||||||
Brake Levers | Shimano Ultegra STI | Avid Speed Dial 7 | |||||||
Brakes | Avid Single Digit 7 | Ultegra Dual Pivot | Avid Single Digit 7 | ||||||
Hubs | DT Hugi Tandem 36, 40,48h | White Industries Tandem 36h,40h | DT Hugi Tandem 36, 40h | ||||||
Spokes | DT 14 gauge | ||||||||
Rim | Velocity Dyad | Velocity Deep V | Velocity Deep V ATB | ||||||
Tires | Avocet Fasgrip 20 700x28 | Vred. Fortezza 700x25 | Specialized Dirt Baldy C | ||||||
Saddles | Co-Mo D2 Men's& Women's | ||||||||
Seatpost: Front | Zoom 29.8mmMicroadjust | ||||||||
Seatpost: Rear | Zoom 29.8mm Microadjust | Softride Beam | Zoom 29.8mm Microadjust | Softride Beam | Zoom 29.8mm Microadjust | Softride Beam | Zoom 29.8mmMicroadjust | ||
Color | Midnight Blue, Tropical Green Metallic, Pavo Purple, Prowler Yellow, Deep Red Metallic, Silver | ||||||||
Weight | |||||||||
MSRP* | $3,450 | $3,765 | $4,695 | $4,995 | $4,650 | $4,980 | $5,025 | $3,825 | $3,450 |
*Prices and specifications are subject to change without notice based on supply, exchange rates and new product development. |