Rans 1999 Single Recumbent Specifications | |||||||
© Gear To Go, Inc. | Wave | Tailwind | Rocket | V-Rex | Stratus | Vivo | Gliss |
Frame | MIG Welded, Aircraft Grade 4130 Chromoly Steel | ||||||
Wheelbase | 61" | 36.65" | 42.75" | 66" & 70.25" | 45.75" | 66" | |
Size | 35 1/2" | 41" | 39" | 35" & 40" | 39" | 36" | |
X-Seam Range | 36" to 50.75" | 41.25" to 56" | 38.5" to 53.25" | 39" to 49.5"; 41.5" to 51" | 41.25" to 56" | 36" to 50.75" | |
Fork | Chromoly Steel, Unicrown | Threadless Chromoly Steel, Unicrown | Chromoly Steel, Unicrown | Ballistic Suspension | Chromoly Steel, Unicrown | ||
Headset | Ritchey Logic | ||||||
Handlebar | RANS T-Bar/Riser | RANS Flip-it Riser | RANS T-Bar/Riser | RANS Flip-it Riser | RANS T-Bar/Riser | ||
Crankset | Dotek 52/42/32T | Dotek 62/52/39T | Shimano 105 52/42/30T | Campagnolo Mirage 42/52/63T | |||
Bottom Bracket | Shimano LP-37 | Shimano BB-5500 | Shimano BB-5503 | Campagnolo Mirage | |||
Derailleur: Front | Shimano RSX | Shimano 105 SC Triple | |||||
Derailleur: Rear | Grip Shift ESP 5.0 | Grip Shift ESP 7.0 | Grip Shift ESP 9.0 | ||||
Shifters | |||||||
Rear Cogs | Shimano 11-28, 7-speed | Shimano 11-28, 8-speed | Shimano 11-32, 9-speed | ||||
Chain | Shimano IG-51 | KMC | |||||
Pedals | Wellgo LU-897 | ||||||
Brake Levers | Grip Shift ESP 7.0 | Grip Shift ESP 7.0 | Grip Shift ESP 9.0 | ||||
Brakes | |||||||
Hubs | Sovos 36 hole; QR front, Bolt on rear | Shimano STX, 36 Hole | Shimano Deore LX, 36 Hole | ||||
Spokes | 2.0mm SS | ||||||
Rim: Front | 16" (305mm) Alex X-101 Satin Anodized | 20" (406mm) Alex DA16 Satin Anodized | |||||
Rim: Rear | 20" (406mm) Alex X-101 Satin Anodized | 20" (406mm) Alex DA16 Satin Anodized | 26" (559mm) Alex DA16 Satin Anodized | 20" (406mm) Alex DA16 Satin Anodized | |||
Tires: Front | Primo V-Monster 16" x 1.50", 65 psi | Primo Comet, 20" x 1.35", 100psi | |||||
Tires: Rear | Primo V-Monster 20" x 1.75", 65 psi | Primo Comet, 20" x 1.35", 100psi | Primo Racer, 26" x 1.25", 100psi | Primo Comet, 20" x 1.35", 100psi | |||
Seats | RANS Mesh Back 23" | RANS Mesh Back 22" | RANS Mesh Back 23.5" | RANS Mesh Back 21" | RANS Mesh Back 23.75" | RANS Mesh Back 23" | |
Color | Cream Soda Blue | Hot Red | Mystic Blue | Lazer Black Jade | Pearl White | ||
Weight | 30 | 27 | 28 | 30 | 31 | ||
Extras | Mt. Mirrcycle Mirror, 3x7 Braze-ons | Pump Peg (fits Hpx3), Mountain Mirrcycle Mirror | 3x7 Braze-ons, Pump Peg (fits Hpx3), Mountain Mirrcycle Mirror | ||||
MSRP* | $695 | $995 | $1,595 | $1,995 |
* RANS Inc. reserves the right to make changes in model specifications without notice or obligation.